McQuay MWM Especificações Página 61

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
Vista de página 60
57
Performance Data MWM-J-2011
Model: MWM25JR - MLC025CR
Heating Mode
ID DB°C
Outdoor WB°C
-9 -6 -5 6 12 15 18
TC(kW) SC(kW) TC(kW) SC(kW) TC(kW) SC(kW) TC(kW) SC(kW) TC(kW) SC(kW) TC(kW) SC(kW) TC(kW) SC(kW)
15 3.926 3.926 4.540 4.540 4.745 4.745 6.995 6.995 8.223 8.223 8.836 8.836 9.450 9.450
17 3.920 3.920 4.477 4.477 4.662 4.662 6.989 6.989 8.003 8.003 8.592 8.592 9.182 9.182
19 3.914 3.914 4.414 4.414 4.580 4.580 6.984 6.984 7.783 7.783 8.348 8.348 8.913 8.913
21 3.908 3.908 4.351 4.351 4.498 4.498 6.978 6.978 7.563 7.563 8.104 8.104 8.645 8.645
23 3.812 3.812 4.265 4.265 4.416 4.416 6.633 6.633 7.343 7.343 7.859 7.859 8.376 8.376
25 3.717 3.717 4.180 4.180 4.334 4.334 6.287 6.287 7.123 7.123 7.615 7.615 8.107 8.107
27 3.622 3.622 4.095 4.095 4.252 4.252 5.941 5.941 6.903 6.903 7.371 7.371 7.839 7.839
FROST REGION
Remark:
AFR: Air ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling Capacity (kW)
SHC: Sensible Heat Capacity (kW)
PI: Power Input
Notes:
1. Ratings shown are gross capacities which do not include a deduction for indoor fan motor heat.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 0 °C to 46°C without pressure trip.
Vista de página 60
1 2 ... 56 57 58 59 60 61 62 63 64 65 66 ... 98 99

Comentários a estes Manuais

Sem comentários