
59
Performance Data MVCU-2009
Performance Table
Cooling Only (R22)
Model: MWM025G - MVCU025A
Cooling Mode
ID
DB, °C
ID
WB, °C
Outdoor DB, °C
20 25 30 35 40 46 50 52
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
20
15 7.052 4.538 6.691 4.247 6.331 3.957 5.970 3.666 5.610 3.376 5.177 3.027 4.889 2.794 4.745 2.678
16 7.390 4.196 6.997 3.936 6.604 3.677 6.211 3.418 5.818 3.159 5.347 2.848 5.033 2.641 4.875 2.537
24
16 7.390 5.252 6.997 4.993 6.604 4.734 6.211 4.475 5.818 4.216 5.347 3.905 5.033 3.697 4.875 3.594
17 7.728 4.910 7.302 4.682 6.877 4.455 6.452 4.227 6.027 3.999 5.516 3.726 5.176 3.543 5.006 3.452
18 8.066 4.568 7.608 4.372 7.150 4.175 6.693 3.979 6.235 3.782 5.686 3.547 5.319 3.389 5.136 3.311
19 8.404 4.226 7.914 4.061 7.423 3.896 6.933 3.731 6.443 3.566 5.855 3.367 5.463 3.235 5.267 3.169
20 8.742 3.883 8.224 3.743 7.705 3.604 7.187 3.464 6.668 3.324 6.046 3.156 5.631 3.044 5.424 2.988
28
18 8.066 5.625 7.608 5.429 7.150 5.232 6.693 5.036 6.235 4.839 5.686 4.603 5.319 4.446 5.136 4.368
19 8.404 5.283 7.914 5.118 7.423 4.953 6.933 4.788 6.443 4.622 5.855 4.424 5.463 4.292 5.267 4.226
20 8.742 4.940 8.224 4.800 7.705 4.660 7.187 4.521 6.668 4.381 6.046 4.213 5.631 4.101 5.424 4.045
21 9.081 4.597 8.537 4.478 7.993 4.359 7.449 4.241 6.905 4.122 6.252 3.980 5.816 3.885 5.599 3.837
22 9.420 4.254 8.850 4.156 8.280 4.059 7.710 3.961 7.141 3.864 6.457 3.747 6.001 3.669 5.773 3.630
23 9.759 3.910 9.163 3.834 8.568 3.758 7.972 3.681 7.377 3.605 6.663 3.514 6.186 3.453 5.948 3.422
24 10.097 3.567 9.476 3.512 8.855 3.457 8.234 3.402 7.613 3.347 6.868 3.281 6.371 3.237 6.123 3.215
30
20 8.742 5.469 8.224 5.329 7.705 5.189 7.187 5.049 6.668 4.909 6.046 4.741 5.631 4.629 5.424 4.573
21 9.081 5.125 8.537 5.007 7.993 4.888 7.449 4.769 6.905 4.651 6.252 4.508 5.816 4.413 5.599 4.366
22 9.420 4.782 8.850 4.684 8.280 4.587 7.710 4.490 7.141 4.392 6.457 4.275 6.001 4.197 5.773 4.158
23 9.759 4.439 9.163 4.362 8.568 4.286 7.972 4.210 7.377 4.134 6.663 4.042 6.186 3.981 5.948 3.951
24 10.097 4.095 9.476 4.040 8.855 3.985 8.234 3.930 7.613 3.875 6.868 3.809 6.371 3.765 6.123 3.743
HIGH AMBIENT
Model: MWM030F - MVCU030A
Cooling Mode
ID
DB, °C
ID
WB, °C
Outdoor DB, °C
20 25 30 35 40 46 50 52
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
TC
(kW)
SC
(kW)
20
15 8.415 5.514 8.031 5.184 7.648 4.853 7.264 4.523 6.881 4.192 6.420 3.795 6.113 3.531 5.960 3.399
16 8.858 5.224 8.434 4.901 8.010 4.579 7.586 4.256 7.162 3.934 6.654 3.547 6.315 3.289 6.145 3.160
24
16 8.858 6.474 8.434 6.152 8.010 5.830 7.586 5.507 7.162 5.185 6.654 4.798 6.315 4.540 6.145 4.411
17 9.300 6.184 8.836 5.870 8.372 5.555 7.908 5.241 7.444 4.926 6.887 4.549 6.516 4.297 6.330 4.172
18 9.743 5.894 9.239 5.587 8.734 5.281 8.230 4.974 7.726 4.668 7.121 4.300 6.717 4.055 6.515 3.932
19 10.186 5.603 9.641 5.305 9.097 5.007 8.552 4.708 8.008 4.410 7.354 4.052 6.918 3.813 6.700 3.693
20 10.629 5.313 10.043 5.023 9.457 4.734 8.871 4.444 8.285 4.154 7.582 3.807 7.114 3.575 6.879 3.459
28
18 9.743 7.145 9.239 6.838 8.734 6.532 8.230 6.225 7.726 5.919 7.121 5.551 6.717 5.306 6.515 5.183
19 10.186 6.854 9.641 6.556 9.097 6.257 8.552 5.959 8.008 5.660 7.354 5.302 6.918 5.064 6.700 4.944
20 10.629 6.564 10.043 6.274 9.457 5.985 8.871 5.695 8.285 5.405 7.582 5.057 7.114 4.826 6.879 4.710
21 11.071 6.274 10.444 5.993 9.816 5.713 9.188 5.432 8.560 5.152 7.807 4.815 7.305 4.591 7.054 4.478
22 11.514 5.984 10.844 5.712 10.175 5.441 9.505 5.170 8.835 4.898 8.032 4.573 7.496 4.356 7.228 4.247
23 11.957 5.693 11.245 5.431 10.533 5.169 9.822 4.907 9.110 4.645 8.257 4.330 7.687 4.121 7.403 4.016
24 12.399 5.403 11.646 5.150 10.892 4.897 10.139 4.644 9.385 4.391 8.481 4.088 7.879 3.886 7.577 3.784
30
20 10.629 7.189 10.043 6.900 9.457 6.610 8.871 6.320 8.285 6.030 7.582 5.683 7.114 5.451 6.879 5.335
21 11.071 6.899 10.444 6.619 9.816 6.338 9.188 6.058 8.560 5.777 7.807 5.440 7.305 5.216 7.054 5.104
22 11.514 6.609 10.844 6.338 10.175 6.066 9.505 5.795 8.835 5.524 8.032 5.198 7.496 4.981 7.228 4.872
23 11.957 6.319 11.245 6.057 10.533 5.795 9.822 5.532 9.110 5.270 8.257 4.956 7.687 4.746 7.403 4.641
24 12.399 6.029 11.646 5.776 10.892 5.523 10.139 5.270 9.385 5.017 8.481 4.713 7.879 4.511 7.577 4.410
HIGH AMBIENT
08_Performance Data.indd 5908_Performance Data.indd 59 4/28/2009 11:21:54 AM4/28/2009 11:21:54 AM
Comentários a estes Manuais